Permanent Level-Based Discounts
Traders unlock permanent fee discounts as they level up. At Level 98, your base fee reaches 0.010% maker / 0.025% taker before any other discounts are applied.| Level Required | Fee Range |
|---|---|
| 1 | 0.025% - 0.040% |
| 15 | 0.024% - 0.039% |
| 30 | 0.023% - 0.038% |
| 40 | 0.022% - 0.037% |
| 50 | 0.021% - 0.036% |
| 58 | 0.020% - 0.035% |
| 65 | 0.019% - 0.034% |
| 72 | 0.018% - 0.033% |
| 77 | 0.017% - 0.032% |
| 81 | 0.016% - 0.031% |
| 84 | 0.015% - 0.030% |
| 87 | 0.014% - 0.029% |
| 90 | 0.013% - 0.028% |
| 93 | 0.012% - 0.027% |
| 96 | 0.011% - 0.026% |
| 98 | 0.010% - 0.025% |
30D Volume-Based Discounts
In addition to your level-based discount, trading actively within the last 30 days earns you further fee reductions, up to 1.5 bps. Discounts scale according to your rolling 30-day trading volume:| Volume | Discount |
|---|---|
| < 10,000,000</td><td>0</td></tr> <tr><td>≥ 10,000,000 | -0.003% (0.3 bps) |
| ≥ 100,000,000 | -0.009% (0.9 bps) |
| ≥ 1,000,000,000 | -0.015% (1.5 bps) |
Leverage-Based Discount (Per-Trade)
Every individual trade also qualifies for a dynamic discount based on the leverage you select for that trade. The discount grows linearly to a maximum of 4 bps at 40x leverage.| Effective Leverage | Additional Discount (bps) |
|---|---|
| 0x | 0 |
| 10x | 1 |
| 20x | 2 |
| 30x | 3 |
| 40x + | 4 (max) |
Spot balances
Levy Trade still shows spot balances inside/wallet, /deposit, and /transfer, but the live bot currently exposes perp trading only. There are no active /buy or /sell commands in the current command set.